<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">

			<url>
		  <loc>http://www.slovak-industrial.sk/</loc>
		  <lastmod>2012-02-23</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nehnutelnosti/</loc>
		  <lastmod>2011-05-13</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/male-jednotky</loc>
		  <lastmod>2012-02-23</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/sklady-pre-vyrobu</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/pozemky</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/priemyselna-mapa-sr</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/statistika-x</loc>
		  <lastmod>2011-12-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/publikacie</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/sluzby</loc>
		  <lastmod>2012-02-23</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/zastupenie-najomcu</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/zastupenie-developera</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/pozemky-d</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/vyroba</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/prieskum-trhu</loc>
		  <lastmod>2012-02-23</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/o-nas</loc>
		  <lastmod>2012-02-23</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/reference</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/tlacove-spravy</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/</loc>
		  <lastmod>2012-01-17</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/japanes-introduction</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/kontakty/</loc>
		  <lastmod>2011-09-13</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/site-map-u</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/home</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/properties/</loc>
		  <lastmod>2011-06-28</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/market-statistics-sr</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/publications</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/services</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/tenant-representation</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/developer-representation</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/production</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/market-research</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/our-firm</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/press-release</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/</loc>
		  <lastmod>2012-01-30</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/japanes-introduction-h</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/agents/</loc>
		  <lastmod>2011-06-28</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/site-map</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/industrial-map-sr-2010-2011</loc>
		  <lastmod>2012-02-09</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/references</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/statistika-sr</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/site-advisory</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/poradenstvo-o-prenajme</loc>
		  <lastmod>2012-02-23</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/lease-advisory</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/kontakt-europa</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/contact-europe</loc>
		  <lastmod>2012-01-31</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/snapshots</loc>
		  <lastmod>2012-02-12</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/priemyselna-mapa-sr-2010-2011</loc>
		  <lastmod>2012-02-20</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/market-reports</loc>
		  <lastmod>2012-02-17</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/industrial-map-sr</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/snapshots-s</loc>
		  <lastmod>2012-02-10</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/market-reports-n</loc>
		  <lastmod>2012-02-19</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/2009</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/2009-p</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/japanese-introduction</loc>
		  <lastmod>2011-05-09</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/statistika-ce</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/market-statistics-ce</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/developeri-investori</loc>
		  <lastmod>2012-02-23</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/tenant-transactions</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/developer-transactions</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/transakce-zastoupeni-najemce</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/transakce-zastoupeni-developera</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/developers-investors</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/france-introduction</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/france-introduction-en</loc>
		  <lastmod>2012-02-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/cee-priemyselna-mapa-2011</loc>
		  <lastmod>2012-02-19</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/ce-industrial-map-2011</loc>
		  <lastmod>2012-02-09</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/2010</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/2010-x</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/2011</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/press-release-o</loc>
		  <lastmod>2012-02-21</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/marketbeat-reports-q2-2011</loc>
		  <lastmod>2010-02-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/marketbeat-report-q2-2011</loc>
		  <lastmod>2010-02-26</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/industrial-map-sr-2010-2011</loc>
		  <lastmod>2010-12-10</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/priemyselna-mapa-sr-2010-2011</loc>
		  <lastmod>2010-12-10</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/cee-industrial-map-2011</loc>
		  <lastmod>2011-01-20</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/cee-industrial-map-2011-c</loc>
		  <lastmod>2011-01-20</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/central-europe-industrial-property-take-up-increased-by-more-than-40-percent</loc>
		  <lastmod>2011-03-02</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/stredna-europa-prenajmy-priemyselnych-nehnutelnosti-vzrastli-o-viac-ako-40-percent</loc>
		  <lastmod>2011-03-02</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/industrial-space-accross-the-world-2011</loc>
		  <lastmod>2011-04-10</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/c-w-najlapsi-realitny-agent-roku-2011</loc>
		  <lastmod>2011-04-10</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/dracik-najomca-v-prologis-park-senec</loc>
		  <lastmod>2011-04-10</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/movianto-najomca-v-prologis-parku-senec</loc>
		  <lastmod>2011-04-10</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/industrial-space-accross-the-world-2011-d</loc>
		  <lastmod>2011-04-10</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/c-w-the-best-real-estate-agent-of-the-year-2011</loc>
		  <lastmod>2011-04-10</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/dracil-is-a-new-tenant-in-prologis-park-senec</loc>
		  <lastmod>2011-04-10</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/movianto-is-a-new-tenant-at-prologis-pak-senec</loc>
		  <lastmod>2011-04-10</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/vyvoj-priemyselneho-trhu-v-q1-2011-na-slovensku</loc>
		  <lastmod>2011-05-09</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/development-of-the-industrial-market-in-slovakia-in-q1-2011</loc>
		  <lastmod>2011-05-09</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/umc-novy-najomca-log-centra</loc>
		  <lastmod>2011-05-09</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/umc-moved-into-log-center</loc>
		  <lastmod>2011-05-09</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/panalpina-has-prolonged-a-contract-in-bratislava-raca</loc>
		  <lastmod>2011-05-20</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/panalpina-predlzenie-najomnej-zmluvy-v-bratislave-raca</loc>
		  <lastmod>2011-05-20</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/vyvoj-priemyselneho-trhu-v-q2-2011-na-slovensku</loc>
		  <lastmod>2011-08-17</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/rozostavany-nakupny-park-pharos-sa-zaplna</loc>
		  <lastmod>2011-08-30</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/development-of-the-industrial-market-in-slovakia-in-q2-2011</loc>
		  <lastmod>2011-09-08</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/mobelix-otvara-sklady</loc>
		  <lastmod>2011-09-16</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/mobelix-new-tenant-in-maly-saris-logistic-center</loc>
		  <lastmod>2011-09-19</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/ked-chybaju-haly</loc>
		  <lastmod>2011-10-13</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/slovensko-zacina-mat-plne-skladiska</loc>
		  <lastmod>2011-10-13</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/startuje-vystavba-novych-skladisk</loc>
		  <lastmod>2011-10-14</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/vyvoj-priemyselneho-trhu-v-q3-2011-na-slovensku</loc>
		  <lastmod>2011-11-07</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/grupo-antolin-nova-vyrobna-hala-v-ziline</loc>
		  <lastmod>2011-11-07</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/grupo-antolin-built-to-suite-project-in-zilina</loc>
		  <lastmod>2011-11-07</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/cushman-wakefield-voted-top-real-estate-agency-in-central-and-eastern-europe</loc>
		  <lastmod>2011-12-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/c-w-najlepsim-realitnym-agentom-roku-2011-v-strednej-europe</loc>
		  <lastmod>2011-12-22</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/vyrobcovia-aktivnejsi-v-ceskej-republike-maloobchod-na-slovensku</loc>
		  <lastmod>2012-01-24</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/production-active-in-czech-republic-retail-in-slovakia</loc>
		  <lastmod>2012-01-24</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/marketbeat-report-q4-2011</loc>
		  <lastmod>2012-01-31</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/marketbeat-report-q4-2011-z</loc>
		  <lastmod>2012-01-31</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/investicie-do-komercnych-nehnutelnosti-v-europe</loc>
		  <lastmod>2012-02-01</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/european-commercial-property-investment</loc>
		  <lastmod>2012-02-02</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/vyvoj-priemyselneho-trhu-v-q4-2011-na-slovensku</loc>
		  <lastmod>2012-02-02</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/development-of-the-industrial-market-in-slovakia-in-q4-2011</loc>
		  <lastmod>2012-02-02</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/koniec-vlanajska-priniesol-opat-spekulacie</loc>
		  <lastmod>2012-02-06</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/novinky/prirastok-priemyselnych-nehnutelnosti-na-trojrocnom-maxime</loc>
		  <lastmod>2012-02-07</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/prologis-park-bratislava</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/pointpark-bratislava</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/panattoni-park-senec</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/vajnory-tuhovska-ulica</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/vgp-park-malacky</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/logisticke-centrum-senec-s</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/logisticke-centrum-bratislava-raca</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/logisticke-centrum-bratislava-svaty-jur</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/prologis-park-galanta-gan</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/trnava-industrial-and-distribution-park</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/vajnory-tuhovska-ulica-l</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/prologis-park-nove-mesto-nad-vahom</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/log-center-nove-mesto</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/immopark-zilina</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/ctpark-martin</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/ctpark-presov</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/immopark-kosice</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
		  <priority>1.0</priority>
		</url>
			<url>
		  <loc>http://www.slovak-industrial.sk/nemovitosti/pozemok-bratislava-letisko</loc>
		  <lastmod>2012-01-25</lastmod>
		  <changefreq>weekly</changefreq>
